
| Product Name | SZ Vodasafe New Good Cooling Design Handheld 28-Band Signal Jammer |
| Model | P28plus |
| Color | Sleek Black |
| Core Function | Blocks full bands of mobile phones, Wi-Fi, GPS, RF, FM radio, and more |
| Total Output Power | 28W (1W per band, paired with high-gain omni antennas) |
| Jamming Radius | 2-25 meters (varies based on the strength of the target signal in the area) |
| Working Time (Battery) | Approximately 80 minutes of continuous use (built-in battery) |
| Product Size (No Antenna) | 210×133×85mm |
| Product Weight | Approximately 3.0kg (host only) |
| Channel | Output Port | Frequency Range | Average Output Power |
| CH 1 | VHF/LOJACK | 135-175MHz | 30±1dBm / 1±0.2W |
| CH 2 | 5G600 | 617-698MHz | 30±1dBm / 1±0.2W |
| CH 3 | 5G3700 | 3600-3900MHz | 30±1dBm / 1±0.2W |
| CH 4 | 3G2100 | 2110-2180MHz | 30±1dBm / 1±0.2W |
| CH 5 | RC-868 | 868MHz | 30±1dBm / 1±0.2W |
| CH 6 | WIFI5.2G (802.11.a) | 5100-5500MHz | 30±1dBm / 1±0.2W |
| CH 7 | 4G2600 | 2620-2690MHz | 30±1dBm / 1±0.2W |
| CH 8 | 4G800 | 790-826MHz | 30±1dBm / 1±0.2W |
| CH 9 | FM Radio | 80-108MHz | 30±1dBm / 1±0.2W |
| CH 10 | RC-433 | 433-434MHz | 30±1dBm / 1±0.2W |
| CH 11 | 4G700 | 700-803MHz | 30±1dBm / 1±0.2W |
| CH 12 | GPS L1 | 1560-1610MHz | 30±1dBm / 1±0.2W |
| CH 13 | LORA/RC915 | 900-930MHz | 30±1dBm / 1±0.2W |
| CH 14 | 4G2500 | 2500-2620MHz | 30±1dBm / 1±0.2W |
| CH 15 | GPS L2/L3/L4/L5 | 1170-1390MHz | 30±1dBm / 1±0.2W |
| CH 16 | CDMA850 | 851-894MHz | 30±1dBm / 1±0.2W |
| CH 17 | 4G1700 | 1710-1780MHz | 30±1dBm / 1±0.2W |
| CH 18 | WIFI 6E (802.11.ax) | 5925-6425MHz | 30±1dBm / 1±0.2W |
| CH 19 | RC-315 | 315MHz | 30±1dBm / 1±0.2W |
| CH 20 | GSM900 | 925-960MHz | 30±1dBm / 1±0.2W |
| CH 21 | DCS1800 | 1805-1920MHz | 30±1dBm / 1±0.2W |
| CH 22 | WIFI2.4G (802.11.b&g) | 2400-2500MHz | 30±1dBm / 1±0.2W |
| CH 23 | WIFI5.8G (802.11.a) | 5500-5900MHz | 30±1dBm / 1±0.2W |
| CH 24 | 5G3300/3500 | 3300-3600MHz | 30±1dBm / 1±0.2W |
| CH 25 | UHF&CDMA450 | 400-470MHz | 30±1dBm / 1±0.2W |
| CH 26 | 5G1500 | 1427-1518MHz | 30±1dBm / 1±0.2W |
| CH 27 | PCS1900 | 1920-2000MHz | 30±1dBm / 1±0.2W |
| CH 28 | 4G2300 | 2300-2400MHz | 30±1dBm / 1±0.2W |


The P28Plus can block multiple signal types including 5G, 4G LTE, 3G, 2G mobile networks, GPS, WiFi (2.4G/5.8G), RF signals, and other wireless communication frequencies depending on the environment.
The P28Plus supports 28 independent frequency bands, allowing multi-channel signal interference for a wide range of wireless devices and communication systems.
Yes. The P28Plus is designed as a handheld portable signal jammer, making it easy to carry and suitable for mobile or field use.
Yes. It features an advanced cooling design with heat dissipation structure, helping maintain stable performance during long-time continuous operation and preventing overheating.
The effective jamming range depends on the surrounding signal strength and environment, typically ranging from a few meters up to tens of meters in open areas.


