
| Channel | Output Port | Frequency Range | Average Output Power | Target Signal Type |
| 1 | RC2.4G | 2400-2500MHz | 47dBm / 50W | UAV 2.4GHz RC signals |
| 2 | RC5.8G | 5725-5850MHz | 47dBm / 50W | UAV 5.8GHz RC signals |
| 3 | GPS L1&Glonass | 1560-1620MHz | 47dBm / 50W | GPS L1 & Glonass positioning signals |
| 4 | RC433 | 433MHz | 47dBm / 50W | UAV 433MHz RC signals |
| 5 | RC868/912 | 868-915MHz | 47dBm / 50W | UAV 868/915MHz RC signals |
| 6 | GPS L2+L5 | 1170-1280MHz | 47dBm / 50W | GPS L2 & L5 high-precision positioning signals |
Customizable Frequency & Power Options
Applications| Private & Commercial Premises | Private office buildings, data centers (prevent UAV surveillance) |
| Public Spaces | Museums, churches, movie theaters, sports stadiums (avoid UAV disruption or privacy violations) |
| Important Events | Corporate conferences, private gatherings, commercial events (prevent data leakage via UAVs) |
| Educational & Professional | Exam halls (block cheating via UAVs/mobile phones), private training centers (maintain order, protect confidentiality) |
| Healthcare & Finance | Hospitals (avoid UAV interference with medical equipment), banks (prevent UAV-based theft or surveillance) |
| Media & Entertainment | Recording studios, film sets (prevent unauthorized UAV filming or signal interference) |
Technical Specifications
| Parameter | Details |
| Model Name | SZ Vodasafe DJPL6PRO |
| Total Output Power | 300W |
| Jamming Radius | 500-1500 meters (RC: 500m, GPS: 1500m; subject to signal strength in the area) |
| Frequency Bands | 6 bands (default: UAV RC/GPS; fully customizable) |
| Power Supply | Built-in 27V 35Ah battery (1h runtime) + AC 110V/220V → DC 27V adapter |
| Dimensions (Unit) | 630mm (L) × 500mm (W) × 350mm (H) (excluding antennas) |
| Package Size | 700mm (L) × 600mm (W) × 500mm (H) |
| Net Weight (Unit) | 50kg |
| Gross Weight (Package) | 51kg (45kg unit + 6kg antennas) |
| Working Temperature Range | -30ºC to 60ºC |
| Warranty | 1 year from the date of delivery (covers manufacturing defects) |