Vodasafe H1B Handheld Drone Detection and Direction Finding Detector
Vodasafe H1B is a handheld detector for detection, identification and direction finding of drones. It identifies drone flight control and image transmission signals based on spectrum sensing and artificial intelligence technologies. Its features include: direction finding for Drones; detection of drones with full frequency bands and various types; long detection distance and low false alarm rate; large color screen display with rich display content; small size, light weight, hand-held and It can cooperate with anti-drone guns, and is suitable for security tasks in major events, industrial parks, border and coastal defense and other places
Vodasafe H1B handheld Drone Detection and Direction Finding Device
Features
Functions

Specifications: Omni-directional detection mode
| # | Item | Technical Parameters |
| 1 | Operating mode | Passive Detection |
| 2 | Drone models supported | DJI series drones,FPVs, Xiaomi, Yuneec, Hubsan, Hubson, Powervision, Tello drones etc. |
| 3 | Working frequency | 2.4GHz,5.8GHz |
| 4 | Detection range | 0-800 meters (urban environment, tested with DJI AIR2 as the target) |
| 5 | Azimuth | 0°-360°(omnidirectional antenna) |
| 6 | Recognition time | ≤2s |
| 7 | False alarm rate | ≤once/day(In an anechoic chamber environment) |
| 8 | mkj | ≥10 concurrent drones |
Direction finding mode
| 1 | Operating mode | Directional passive detection |
| 2 | Action object | Some drones such as DJI (Phantom series and Yu series), Daotong and Hubson |
| 3 | Working frequency | 2.4GHz and 5.8GHz |
| 4 | Detection distance | 100-2000 meters (urban environment, tested with DJI AIR2 as the target) |
| 5 | Probe azimuth | ≤±17.5°(Target 1km away with frequency locked) |
Mechanical parameters
| 1 | size | L*W*H:235mm*66mm*43mm(the host) |
| 2 | weight | ≤800g(Antenna not included) |
| 3 | Battery life | ≥6 hours |
| 4 | Charging time | ≤3 hours (using the original charger) |
| 5 | Charging interface | Type-C |
Electrical characteristics
| 1 | Overall power consumption | ≤6W |
Environmental adaptability
| 1 | Operating temperature | -20ºC-55ºC |
| 2 | degree of protection | IP54 |
Battery parameters
| 1 | Nominal capacity | 5Ah |
| 2 | Nominal voltage | 7.4V |
| 3 | Battery type | lithium battery |
Product Composition:
| # | Components | Quantity | Unit |
| 1 | H1B | 1 | pcs |
| 2 | antenna | 3 | pcs |
| 3 | Interface charger | 1 | pcs |
| 4 | Protective case | 1 | pcs |
