SZ VODASAFE P16N Series High-Power Portable 16-Band Signal Jammer
As a cutting-edge solution for signal management in sensitive and controlled civilian environments, the SZ VODASAFE P16N Series stands out as a high-performance, portable 16-band signal jammer. Designed to meet the diverse needs of both indoor and outdoor civilian scenarios, this series (including the P16N base model and P16N-5G variant) effectively blocks a wide range of wireless signals, ensuring privacy, security, and undisturbed civilian operations.
The SZ VODASAFE P16N Series is engineered as a handheld, multi-functional signal jammer, ideal for creating "quiet zones" in civilian settings where unwanted wireless communications or tracking need to be suppressed. It targets all major wireless technologies-from 2G to 5G cellphones, GPS tracking, Wi-Fi/Bluetooth, to remote controls and radio signals-making it a versatile tool for civilian security, privacy protection, and order maintenance in daily life and work.
16 Independent Frequency Bands: Each band can be turned ON/OFF individually without interfering with other bands' operation.
Dual Power Options: Supports rechargeable battery for portability and AC/car charging for extended use in various civilian scenarios.
Efficient Cooling System: Built-in fans enable 24/7 continuous operation with minimal noise, suitable for long-hour civilian use.
Human-Safe Design: Compliant with ICNIRP Standards for Specific Absorption Rate (SAR), ensuring safety during civilian use.
Compact & Portable: Lightweight construction and ergonomic design allow easy carrying for on-the-go civilian applications.
Available Models & Frequency Bands
The P16N Series offers two tailored models to match regional frequency standards: the base P16N model (for global general civilian use) and the P16N-5G model (with region-specific bands for America and Europe/Asia/Australia/Middle East civilian users). Each band delivers a stable output power of 1W, ensuring reliable jamming performance for civilian needs.
P16N (Global General Model)
| Band No. | Target Signal Type | Frequency Range |
| 1 | VHF/LOJACK | 135-175MHz |
| 2 | 4G700 | 700-805MHz or 790-862MHz |
| 3 | PCS1900 or GPS L3/L4 | 1900-1990MHz or 1370-1390MHz |
| 4 | 3G/UMTS | 2110-2170MHz |
| 5 | Wi-Fi 5.2G | 5100-5700MHz |
| 6 | GPS/Glonass/GALILEO L2/L5 | 1170-1280MHz |
| 7 | CDMA/IDEN/800/850/868 | 850-894MHz |
| 8 | 4G2600 or 4G2300 | 2500-2690MHz or 2300-2400MHz |
| 9 | RC315 (Remote Control) | 315MHz |
| 10 | RC433 (Remote Control) | 433MHz |
| 11 | UHF Radio | 400-470MHz |
| 12 | GSM900 | 925-960MHz |
| 13 | GPS/Glonass/GALILEO L1 | 1570-1580MHz |
| 14 | Wi-Fi 2.4G | 2400-2500MHz |
| 15 | DCS/PCS 4G LTE 1800/1900 | 1805-1880MHz / 1920-1990MHz |
| 16 | Wi-Fi 5.8G | 5700-5900MHz |
P16N-5G (Region-Specific Models)
American Type (For US, Canada, Mexico, South America Civilian Users)
| Band No. | Target Signal Type | Frequency Range |
| 1 | VHF&LOJACK | 135-175MHz |
| 2 | 4G700 | 700-803MHz |
| 3 | 5G600 | 617-685MHz |
| 4 | 3G/UMTS | 2110-2170MHz |
| 5 | Wi-Fi 5.2G | 5125-5350MHz |
| 6 | 4G1700 | 1710-1780MHz |
| 7 | CDMA/IDEN | 850-894MHz |
| 8 | 4G2600 | 2500-2690MHz |
| 9 | RC315 (Remote Control) | 315MHz |
| 10 | RC433 (Remote Control) | 433MHz |
| 11 | 5G3600 | 3600-3900MHz |
| 12 | 5G3400 | 3400-3600MHz |
| 13 | GPS L1 | 1570-1580MHz |
| 14 | Wi-Fi 2.4G/4G2300 | 2345-2500MHz |
| 15 | PCS | 1920-1990MHz |
| 16 | Wi-Fi 5.8G | 5725-5850MHz |
| Band No. | Target Signal Type | Frequency Range |
| 1 | VHF&LOJACK | 135-175MHz |
| 2 | 4G800 | 758-821MHz |
| 3 | 5G1400 | 1427-1518MHz |
| 4 | 3G/UMTS | 2110-2170MHz |
| 5 | Wi-Fi 5.2G | 5125-5350MHz |
| 6 | GPS L2/L5 | 1170-1280MHz |
| 7 | GSM | 925-960MHz |
| 8 | 4G2600 | 2570-2690MHz |
| 9 | RC315 (Remote Control) | 315MHz |
| 10 | RC433/434 (Remote Control) | 433MHz |
| 11 | 5G3600 | 3600-3900MHz |
| 12 | 5G3400 | 3400-3600MHz |
| 13 | GPS L1 | 1570-1580MHz |
| 14 | Wi-Fi 2.4G/4G2300 | 2345-2500MHz |
| 15 | DCS | 1805-1880MHz |
| 16 | Wi-Fi 5.8G | 5725-5850MHz |
| Specification | Details |
| Total Output Power | 16 Watt (1W per band) |
| Jamming Type | Sweep Jamming (interferes only downlink; no interception of base stations, suitable for civilian use) |
| Antenna | 2dBi gain omni-directional antenna (16 pcs included, for civilian scenario application) |
| Power Supply | Rechargeable lithium battery: 7.8V 12000mAh AC adapter: 100-240V AC (50-60Hz) to 12V DC 12V car charger (for civilian vehicle use) |
| Battery Performance | Working time: 2.5+ hours (full charge, meeting civilian daily use needs) Recharge cycles: 500 times |
| Shielding Radius | 0-25 meters (under signal level ≤-85dBm; varies with ambient signal strength, applicable to civilian spaces) |
| Operating Temperature | -20°C to +50°C (adapting to most civilian living and working environment temperatures) |
| Storage Temperature | -40°C to +60°C |
| Humidity Resistance | 5%-80% (non-condensing) |
| Dimensions | Main unit: 190 x 126 x 46mm (W x H x L, excluding antennas) Packing size: 330 x 250 x 80mm |
| Weight | Net weight (main unit): 1.5kg Gross weight (with packing): 2.0-2.5kg (easy for civilian carrying) |
| Cooling System | Built-in internal fans (supports 24/7 continuous operation, low noise, suitable for civilian long-time use) |
| Indicators | Charging: Red (charging), Green (fully charged) Working: Green LED (power on); band-specific LEDs (ON when band is active) |
| Controls | Power switch (ON/OFF) Dip switches (individual band ON/OFF control; default OFF for all bands, convenient for civilian operation) |



