
| Item | Specification |
| Brand | SZ Vodasafe |
| Model | VS-P12s |
| Shielding Channels | 12-way (independent control) |
| Activation Time | ≤15 seconds |
| Casing Material | Thickened aluminum |
| Cooling Method | Side high-speed cooling fan + aluminum heat dissipation |
| Display Function | Battery level, frequency status, power/charging status |
| Certifications | China Compulsory Product Certification (CCC), Quality Management System Certification |
| Applicable Signals | 2G/3G/4G/5G, WiFi, Bluetooth, hotspots, locators, etc. |


| Channel | Frequency Range |
| CH01 | 2486-2716 MHz |
| CH02 | 720-846 MHz |
| CH03 | 846-977 MHz |
| CH04 | 1796-1910 MHz |
| CH05 | 2098-2190 MHz |
| CH06 | 3388-3641 MHz |
| CH07 | 5100-5300 MHz |
| CH08 | 5726-5925 MHz |
| CH09 | 1896-2005 MHz |
| CH10 | 1500-1628 MHz |
| CH11 | 2288-2518 MHz |
| CH12 | 2486-2716 MHz |









